Michigan One Community Credit Union Current Rates
Description | APR as low as* |
---|---|
New Vehicles | 5.95% |
Used Vehicles | 5.95% |
Boats, RV's, Motorcycles | 10.25% |
ATV's, UTV's, Snowmobile's | 10.25% |
*Your rate may be higher depending on your credit history, loan purpose, amount, and/or term. *Rates and loan terms are based on creditworthiness. *Rates subject to change without notice. *Some restrictions may apply |
Name | APR as low as* |
---|---|
Share Secured | 7.75% |
Personal Loans ($5,000 or less, up to 60 months) |
13.75% |
Cashline | 13.00% |
MPower Credit Card | 9.90% |
CURewards Credit Card | 12.90% |
*Your rate may be higher depending on your credit history, loan purpose, amount, and/or term. *Rates and loan terms are based on creditworthiness. *Rates subject to change without notice. *Some restrictions may apply |
Description |
---|
Click here for Today's Mortgage Rates |
*Your rate may be higher depending on your credit history, loan purpose, amount, and/or term. *Rates and loan terms are based on creditworthiness. *Rates subject to change without notice. *Some restrictions may apply |
Name | APR as low as* | Term |
---|---|---|
HomeLine | 7.99% | Flexible |
HomeFix | 6.00% | Flexible |
*Your rate may be higher depending on your credit history, loan purpose, amount, and/or term. *Rates and loan terms are based on creditworthiness. *Rates subject to change without notice. *Some restrictions may apply |
Deposit Rates
Interest Rate Tiers | Dividend Rate (as APR) | Annual Percentage Yield | Minimum Opening Balance | Min. Balance to Earn Dividend | Minimum Balance to Avoid Fee |
---|---|---|---|---|---|
$100 - $49,999 | 0.01% | 0.01% | $5 | $1,257 | $0 |
$50,000 & over | 0.05% | 0.05% | $5 | $1,257 | $0 |
Interest Rate Tiers | Dividend Rate (as APR) | Annual Percentage Yield | Minimum Opening Balance | Min. Balance to Earn Dividend | Minimum Balance to Avoid Fee |
---|---|---|---|---|---|
$100 & over | 0.25% | 0.25% | $5 | $100 | $0 |
Interest Rate Tiers | Dividend Rate (as APR) | Annual Percentage Yield | Minimum Opening Balance | Min. Balance to Earn Dividend | Minimum Balance to Avoid Fee |
---|---|---|---|---|---|
careFree | |||||
$0.00 | 0.00% | 0.00% | $0 | N/A | $0 |
careFull | |||||
$500 & over | 0.01% | 0.01% | $0 | $1,257 | $0 |
carePlus & Business Interest | |||||
$1,500 & over | 0.05% | 0.05% | $5 | $1,500 | $1,500 |
Your prospective dividend rate and annual percentage yield will equal the highest rate tier matching your daily balance and will be paid on the entire balance in your account. The dividend period is monthly. The dividend rate and annual percentage yield may change every month as determined by your board of directors. |
Interest Rate Tiers | Dividend Rate (as APR) | Annual Percentage Yield | Minimum Opening Balance | Min. Balance to Earn Dividend | Minimum Balance to Avoid Fee |
---|---|---|---|---|---|
$1,000 - $24,999 | 1.70% | 1.71% | $5 | $120 | $1,000 |
$25,000-$49,999 | 2.70% | 2.73% | $5 | $120 | $1,000 |
$50,000 - $99,999 | 3.00% | 3.04% | $5 | $120 | $1,000 |
$100,000 - $249,999 | 3.30% | 3.35% | $5 | $120 | $1,000 |
$250,000 & over | 3.70% | 3.76% | $5 | $120 | $1,000 |
Length of Maturity | Minimum Opening Balance | Dividend Rate (as APR) | Annual Percentage Yield | Min. Balance to Earn Dividend |
---|---|---|---|---|
Minor CD Special | ||||
60 months | $100 Min/$5000 Max | 5.00% | 5.12% | $5 |
Regular CD's | ||||
6 months | $500 | 3.93% | 4.00% | $5 |
12 months | $500 | 3.82% | 3.90% | $5 |
24 months | $500 | 3.59% | 3.65% | $5 |
36 months | $500 | 3.34% | 3.40% | $5 |
48 months | $500 | 3.20% | 3.25% | $5 |
60 months | $500 | 3.20% | 3.25% | $5 |
The dividend rates and annual percentage yields were current as of the effective date above. Please call for current yields. Dividends are paid on your daily balance and the dividend period is monthly. Fees may lower earnings, additional information can be found in our Truth in Savings account disclosure and Fee Schedule. |
*All Rates Quoted as APR (Annual Percentage Rate)*
Go to main navigation